Builder/Investor Alert! Prime development opportunity in quiet, central GlenBrooke neighbourhood of New West. Build a single-family home with secondary suite plus a laneway house on this large, nearly 7000 sq ft. lot with expansive views. OCP allows for a Duplex or multi units with New West´s expanding Infill Housing designation. Or an excellent holding, investment property with steady rental income from two suites and 5 total bedrooms. Huge fenced yard with back lane access. Walking distance to all amenities - Safeway and shopping complex, restaurants, new Canada Games Rec Centre, parks, elementary and secondary school, transit & bridge. Unbelievable potential, call today! (id:13843)
| MLS # | R3104591 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1910 |
| Days On Site | 227 |
| Listing Provided By | SRS Westside Realty | Neal Garcha |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,716 |
| Basement | Y |
| Acreage | 0.16 |
| Property View | View |
| Heating | Forced air |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Private setting |
|---|
| Parking Features | Other |
|---|---|
| Parking Total | 5 |
| Tax Annual Amount | 5600.77 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3L2B1 |
| Listing VS Median (in V3L2B1) | |
Price: $1,379,000 low | high Med: $1,379,000 sqft: 1,716 low | high Med: 1,716 $ / sqft: $804 low | high Med: $804 On site: 227 low | high Med: 227 | |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3L2B1 |
| Listing VS Median (in V3L2B1) | |
Price: $1,379,000 low | high Med: $1,379,000 sqft: 1,716 low | high Med: 1,716 $ / sqft: $804 low | high Med: $804 On site: 227 low | high Med: 227 | |
![]() | $1,399,0008085 10th AvenueBurnaby, BC V3N2S4 |
![]() | $1,299,9008259 10th AvenueBurnaby, BC V3N2S6 |