This is a well-maintained 2-level family home featuring 3 beds and 2 full baths. Bright, functional layout with hardwood flooring, an updated kitchen with modern cabinetry and countertops, and a greenhouse extension to the backyard. The lower level includes a spacious family room that can be turned into 2 bedrooms, 621 sqft of crawl space for storage, a pantry and laundry room with a separate entry. Excellent suite potential for extended family or future mortgage helper. Enjoy the private and beautifully landscaped backyard, a covered and uncovered carport for parking. Recent updates includes a furnace (2023) and a tankless hot water system (2021). Easy access to transit on 11th Ave and walking distance to schools, Safeway and Royal Square Mall. (id:13843)
| MLS # | R3174432 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1956 |
| Days On Site | 27 |
| Listing Provided By | Real Broker | Sheryl Tan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,804 |
| Acreage | 0.15 |
| Heating | Heat Pump, Natural gas, Wood, Hot Water |
|---|---|
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Lot Features | Central location |
|---|
| Parking Total | 3 |
|---|
| Tax Annual Amount | 5032.23 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3N2S6 |
| Listing VS Median (in V3N2S6) | |
Price: $1,299,900 low | high Med: $1,224,450 sqft: 1,804 low | high Med: 1,772 $ / sqft: $721 low | high Med: $691 On site: 27 low | high Med: 57.5 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3N2S6 |
| Listing VS Median (in V3N2S6) | |
Price: $1,299,900 low | high Med: $1,224,450 sqft: 1,804 low | high Med: 1,772 $ / sqft: $721 low | high Med: $691 On site: 27 low | high Med: 57.5 | |
![]() | $1,149,0008247 10th AvenueBurnaby, BC V3N2S6 |