Condo Alternative With A Backyard - Cozy Upper Level Of Fantastic Family Home Ready For You To Move In & Make It Your Own! Home Backs Onto Beautiful Treed Greenbelt = Great Views From Eat-In Kitchen, Bedroom & back deck - Conveniently Located In Safe Neighbourhood Close To Parks, Trails, Steps To Transit, Varity Village, Schools, Indoor Pools, Indoor Skating Rink & Much More! Looking For A+++Professional. (id:13843)
| MLS # | E13780206 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 57 |
| Listing Provided By | ROYAL LEPAGE ESTATE REALTY | LAURA COOPER |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Refrigerator, Stove, Microwave |
| Fireplace Yes / No | No |
| Lot Features | Conservation/green belt, Carpet Free |
|---|---|
| Foundation Details | Unknown |
| Parking Features | No Garage |
|---|---|
| Parking Total | 1 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Toronto (Birchcliffe-Cliffside) |
| Postal Code | M1N2G3 |
| Listing VS Median (in M1N2G3) | |
Price: $1,700 low | high Med: $828,000 On site: 57 low | high Med: 55 | |
| Province | ON |
|---|---|
| City | Toronto (Birchcliffe-Cliffside) |
| Postal Code | M1N2G3 |
| Listing VS Median (in M1N2G3) | |
Price: $1,700 low | high Med: $828,000 On site: 57 low | high Med: 55 | |