New ListingLocated at a Highly Sought After Pleasant View Family Neighborhood. Self-Contained Bsm W/Separate Entrance. Big kitchen combined with dining, 3Pc bath, 2 bedrooms. step to access bus stop. Close To Seneca college! Fairview Mall. Easy Access To 401/404/DVP. only share laundry with upper level. (id:13843)
| MLS # | C14171888 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | HOMELIFE LANDMARK REALTY INC. | LI LIU |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,500 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer |
| Fireplace Yes / No | No |
| Foundation Details | Concrete |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 1 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| City | Toronto |
|---|---|
| Listing VS Median (in ) | |
Price: $1,390 low | high Med: $849,900 sqft: 1,500 low | high Med: 1,750 $ / sqft: $1 low | high Med: $486 On site: 1 low | high Med: 300 | |
| City | Toronto |
|---|---|
| Listing VS Median (in ) | |
Price: $1,390 low | high Med: $849,900 sqft: 1,500 low | high Med: 1,750 $ / sqft: $1 low | high Med: $486 On site: 1 low | high Med: 300 | |