Don West Custom Homes is proud to present the Carlyle - 1854 square foot two-storey model located in the new highly desirable Sandymount Subdivision (To be completed December 2026). Open concept main floor with access to the outside through the Dining Room. Engineered hardwood throughout the main floor with tile flooring in the bathrooms. Inside entry from the garage to the Mudroom. Open to above Great Room really gives the space a Grand feel. Primary bedroom with 3-piece ensuite bathroom and walk-in closet. Second & third bedroom on the second floor as well as an additional 4-piece bathroom. Convenient second floor laundry. This home comes equipped with over $20,000 dollars in additional upgrades! Just turn the key and enjoy this beautiful new home. Additional models/lots available (including more affordable options), please contact the listing agent for more. Price is net of HST less any available rebates. Rebates may apply, subject to government approval and buyer eligibility. (Artist's Rendering may include upgrades for an additional cost). (id:13843)
| MLS # | X13736030 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 56 |
| Listing Provided By | ROYAL LEPAGE TRILAND REALTY | TYLER BESLEY |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Dishwasher, Range, Water Heater - Tankless |
| Fireplace Yes / No | No |
| Lot Features | Dry, Sump Pump |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | St. Thomas |
| Postal Code | N5P2K8 |
| Listing VS Median (in N5P2K8) | |
Price: $679,005 low | high Med: $669,900 sqft: 1,500 low | high Med: 1,100 $ / sqft: $453 low | high Med: $609 On site: 56 low | high Med: 57 | |
| Province | ON |
|---|---|
| City | St. Thomas |
| Postal Code | N5P2K8 |
| Listing VS Median (in N5P2K8) | |
Price: $679,005 low | high Med: $669,900 sqft: 1,500 low | high Med: 1,100 $ / sqft: $453 low | high Med: $609 On site: 56 low | high Med: 57 | |