Established restaurant with a 40 seat seasonal patio for sale in a prime, high-visibility Old Markham location with the ability to convert to any approved food concept. LLBO in place. Outstanding exposure on Main Street, directly across from Markham GO Station, benefiting from strong daily pedestrian and vehicular traffic. Situated in the heart of historic Markham Village, surrounded by popular restaurants, shops, and residential density. Excellent signage opportunities and ample free surface parking for customers. An ideal opportunity for owner-operators or investors seeking a turnkey location in a proven, high-traffic corridor. (id:13843)
| MLS # | N12735416 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 205 |
| Listing Provided By | RE/MAX PRIME PROPERTIES | CARL ANDONOFF |
| SQ Feet | 1,997 |
|---|---|
| Zoning | Commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Markham (Old Markham Village) |
| Postal Code | L3P1Y6 |
| Listing VS Median (in L3P1Y6) | |
Price: $298,800 low | high Med: $150,625 sqft: 1,997 low | high Med: 1,749 $ / sqft: $150 low | high Med: $76 On site: 205 low | high Med: 124.5 | |
| Province | ON |
|---|---|
| City | Markham (Old Markham Village) |
| Postal Code | L3P1Y6 |
| Listing VS Median (in L3P1Y6) | |
Price: $298,800 low | high Med: $150,625 sqft: 1,997 low | high Med: 1,749 $ / sqft: $150 low | high Med: $76 On site: 205 low | high Med: 124.5 | |