Brand New 2 Bed/1 Bath Basement Suite in The Crest, Burnaby East! Bright, modern 700 square ft unit with laminate flooring throughout and private entrance. Just $1,800/month + 25% utilities. Steps to Crest Plaza for groceries and cafés, walking distance to Armstrong Elementary and Cariboo Hill Secondary, quick bus to SkyTrain plus easy Hwy 1 access, and parks and Burnaby Lake nearby. No pets, minimum 1-year lease, available now. Quiet family neighbourhood with everything close by - message for viewings! (id:13843)
| MLS # | R3164673 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 53 |
| Listing Provided By | Multiple Realty Ltd. | Keith Ho |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Fireplace Yes / No | No |
|---|
| Parking Total | 0 |
|---|
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3N2M1 |
| Listing VS Median (in V3N2M1) | |
Price: $1,800 low | high Med: $1,149,900 sqft: 700 low | high Med: 2,558 $ / sqft: $3 low | high Med: $261 On site: 53 low | high Med: 58 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3N2M1 |
| Listing VS Median (in V3N2M1) | |
Price: $1,800 low | high Med: $1,149,900 sqft: 700 low | high Med: 2,558 $ / sqft: $3 low | high Med: $261 On site: 53 low | high Med: 58 | |