Welcome to this exceptional 5-bedroom, 5-bathroom family home in the heart of Fergus, where luxury, comfort, and modern functionality come together beautifully. From the moment you enter, you're greeted by a bright, sun-filled living space with soaring 10 ft ceilings that create an open and inviting atmosphere, ideal for both everyday living and entertaining. The upgraded kitchen is designed to impress, featuring granite countertops, ceramic backsplash, quality cabinetry, a range exhaust fan, and high-end stainless steel appliances that any home chef will appreciate. With two spacious levels plus an upgraded sun-filled loft, this home offers plenty of room for the whole family. Set on a beautifully landscaped ravine lot with over 105 ft of frontage, the property offers privacy, natural beauty, and standout curb appeal. Additional features include an attached double-car garage, driveway parking for up to four vehicles, and a fully functional walkout basement with a cold cellar room, offering excellent storage and endless potential for future customization. Located in a highly desirable neighbourhood, this home is just minutes from the hospital, scenic parks and trails, places of worship, and top-rated public, Catholic, and private schools, providing both everyday convenience and an exceptional lifestyle. (id:13843)
| MLS # | X13743476 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 67 |
| Listing Provided By | EXP REALTY | SAAD SYED |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,500 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Water softener, Gas stove(s), Dishwasher, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Irregular lot size, Ravine, Sump Pump |
| Foundation Details | Poured Concrete |
| Fencing | Partially fenced |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 8100 |
|---|
| Province | ON |
|---|---|
| City | Centre Wellington (Fergus) |
| Postal Code | N1M0J8 |
| Listing VS Median (in N1M0J8) | |
Price: $1,175,000 low | high Med: $1,087,000 sqft: 3,500 low | high Med: 2,500 $ / sqft: $336 low | high Med: $501 On site: 67 low | high Med: 110 | |
| Province | ON |
|---|---|
| City | Centre Wellington (Fergus) |
| Postal Code | N1M0J8 |
| Listing VS Median (in N1M0J8) | |
Price: $1,175,000 low | high Med: $1,087,000 sqft: 3,500 low | high Med: 2,500 $ / sqft: $336 low | high Med: $501 On site: 67 low | high Med: 110 | |