THREE BEDROOM CORNER LOT BUNGLOW WITH PLENTY OF SUNLIGHT...HUGE LIVING CUM DINNING AREA AND OPEN CONCEPT KITHCEN...NO CARPET ON MAIN LEVEL..HUGE REC ROOM IN THE BASEMENT WITH WET BAR..TWO ENTRANCES TO THE HOUSE ..3 CAR PARKING AND A DETACHED CAR GARAGE..STOREAGE SHED..BIG BACKYARD AND A PATIO...PERFECT FOR FIRST TIME HOME BUYER OR DOWNSIZING...PRICE TO SELL.. (id:13843)
| MLS # | X13708380 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 81 |
| Listing Provided By | RE/MAX GOLD REALTY INC. | PAUL KUMAR |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2675 |
|---|
| Province | ON |
|---|---|
| City | Sarnia |
| Postal Code | N7S1E2 |
| Listing VS Median (in N7S1E2) | |
Price: $409,900 low | high Med: $409,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $373 low | high Med: $373 On site: 81 low | high Med: 81 | |
| Province | ON |
|---|---|
| City | Sarnia |
| Postal Code | N7S1E2 |
| Listing VS Median (in N7S1E2) | |
Price: $409,900 low | high Med: $409,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $373 low | high Med: $373 On site: 81 low | high Med: 81 | |