Developer alert! Land assembly! Under Surrey Fleetwood Plan, FAR 5, Within 200m TOA, buildable minimum 20 storey with ground commercial potential (please verify with city by your own diligence). Ongoing 152 St. Skytrain station of Expo line Frazer Highway extension is right across the street. Consolidation of 8976/8970 151 Street. Highly developing area & great potential. (id:13843)
| MLS # | R3089527 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1986 |
| Days On Site | 189 |
| Listing Provided By | Nu Stream Realty Inc. | Tracy Niu |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,107 |
| Garage | 3 |
| Acreage | 0.16 |
| Heating | Forced air, Natural gas |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Parking Features | Garage |
|---|---|
| Parking Total | 3 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 8864.99 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3R8Y9 |
| Listing VS Median (in V3R8Y9) | |
Price: $4,263,000 low | high Med: $4,263,600 sqft: 2,107 low | high Med: 1,834 $ / sqft: $2,023 low | high Med: $2,378 On site: 189 low | high Med: 189 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3R8Y9 |
| Listing VS Median (in V3R8Y9) | |
Price: $4,263,000 low | high Med: $4,263,600 sqft: 2,107 low | high Med: 1,834 $ / sqft: $2,023 low | high Med: $2,378 On site: 189 low | high Med: 189 | |
![]() | $4,264,2008970 151 StreetSurrey, BC V3R8Y9 |
![]() | $4,754,50015043 90a AvenueSurrey, BC V3R6Y6 |
![]() | $3,30087xx 151 StreetSurrey, BC V3S6E1 |
![]() | $4,283,00015061 90a AvenueSurrey, BC V3R6Y6 |
![]() | $4,322,50015053 90a AvenueSurrey, BC V3R6Y6 |