Welcome to 870 Walker Court - an ideal opportunity for first-time buyers, young families, or investors looking to get into Kingston's market. Tucked away on a quiet court, this well-maintained 3-bedroom, 2.5-bath home offers a practical layout with comfortable living space and room to grow. The main floor features a bright living area, functional kitchen with ample storage, and a dining space with easy access to the backyard deck - perfect for summer BBQs, entertaining, or enjoying your morning coffee. Upstairs, you'll find three well-sized bedrooms, including a primary bedroom with convenient ensuite access to the home's full bath. The partially lower level adds valuable flexibility with additional living space, a 2-piece bathroom, and room for a rec room, home office, gym, or play area. Outside, enjoy a private backyard with deck space for relaxing or hosting friends and family, plus the convenience of an attached garage and private driveway. Located close to schools, parks, shopping, transit, and all west-end amenities, this is an affordable and move-in-ready home in a fantastic Kingston location. Don't miss your chance to make it yours!(New furnace being installed in 2026 prior to closing) (id:13843)
| MLS # | X14106174 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 22 |
| Listing Provided By | RE/MAX FINEST REALTY INC., BROKERAGE | TIM BARBER |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Cul-de-sac, Flat site |
|---|---|
| Foundation Details | Block |
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 4185.79 |
|---|
| Province | ON |
|---|---|
| City | Kingston (East Gardiners Rd) |
| Postal Code | K7M8L2 |
| Listing VS Median (in K7M8L2) | |
Price: $514,900 low | high Med: $557,400 sqft: 1,100 low | high Med: 1,100 $ / sqft: $468 low | high Med: $507 On site: 22 low | high Med: 12 | |
| Province | ON |
|---|---|
| City | Kingston (East Gardiners Rd) |
| Postal Code | K7M8L2 |
| Listing VS Median (in K7M8L2) | |
Price: $514,900 low | high Med: $557,400 sqft: 1,100 low | high Med: 1,100 $ / sqft: $468 low | high Med: $507 On site: 22 low | high Med: 12 | |