Your Business can take advantage of this commercial site. Tremendous opportunity in an improving area, short walk to the beach near home hardware and dollar store. Excellent future investment (id:13843)
| MLS # | N13769460 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 64 |
| Listing Provided By | 100% PARTNERS REAL ESTATE | BRIAN G. WALKER |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | C1-12 |
| Cooling | None |
|---|---|
| Heating | Other, Other |
| Fireplace Yes / No | No |
| Lot Features | Level lot, Flat site |
|---|---|
| Foundation Details | Block |
| Parking Features | No Garage |
|---|---|
| Parking Total | 6 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2777 |
|---|
| Province | ON |
|---|---|
| City | Innisfil (Alcona) |
| Postal Code | L9S2C2 |
| Listing VS Median (in L9S2C2) | |
Price: $725,900 low | high Med: $1,287,950 sqft: 700 low | high Med: 1,850 $ / sqft: $1,037 low | high Med: $827 On site: 64 low | high Med: 64.5 | |
| Province | ON |
|---|---|
| City | Innisfil (Alcona) |
| Postal Code | L9S2C2 |
| Listing VS Median (in L9S2C2) | |
Price: $725,900 low | high Med: $1,287,950 sqft: 700 low | high Med: 1,850 $ / sqft: $1,037 low | high Med: $827 On site: 64 low | high Med: 64.5 | |