This beautifully updated home in Exeter offers something from everyone's wishlist. With updates throughout, including new, flooring, heatpump, and improved attic insulation (R40), it is completely move-in-ready. The bright updated kitchen features new appliances, backsplash, and quartz countertops (2024). The main floor offers three bedrooms, including a large primary with a walk-in-closet, and an adjacent oversized 5-piece bathroom. The lower level offers a large family room with a gas fireplace, and large windows. Downstairs you'll find two additional bedrooms and a full bathroom. From the 1.5 car, insulated garage, you'll walk into the entry way, conveniently located next to the main floor laundry. The open concept kitchen and dining room leads to a large walkout deck, offering ample privacy. With two gas hookups, you can comfortably use a bbq and firetable. From the deck you can view the beautiful landscaped backyard. One of the best features of the property is the large heated workshop, perfect for projects, an office, or a separate space to get away. The home is located conveniently close to parks, shops, and restaurants in the thriving town of Exeter. (id:13843)
| MLS # | X13242106 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 161 |
| Listing Provided By | ROYAL LEPAGE HEARTLAND REALTY | BOB HEYWOOD |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 7 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Stove, Dryer, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Sump Pump |
|---|---|
| Foundation Details | Concrete |
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 7 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4519.4 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | South Huron (Exeter) |
| Postal Code | N0M1S2 |
| Listing VS Median (in N0M1S2) | |
Price: $779,900 low | high Med: $634,900 sqft: 1,100 low | high Med: 2,279 $ / sqft: $709 low | high Med: $376 On site: 161 low | high Med: 324.5 | |
| Province | ON |
|---|---|
| City | South Huron (Exeter) |
| Postal Code | N0M1S2 |
| Listing VS Median (in N0M1S2) | |
Price: $779,900 low | high Med: $634,900 sqft: 1,100 low | high Med: 2,279 $ / sqft: $709 low | high Med: $376 On site: 161 low | high Med: 324.5 | |