Located in Forestview Estates in Niagara Falls, this Kenmore-built two-storey home sits on a corner lot at Kelsey Crescent and Parkside Road. Featuring a brick and vinyl-sided exterior and a single-car garage, the home offers an open-concept main floor with a kitchen, dinette and living room. The bright living room features patio doors leading to the rear yard, while the upgraded kitchen and dinette area provide a welcoming space for everyday living. A convenient 2-piece bathroom completes the main floor. Upstairs, you'll find three bedrooms, including a primary bedroom with a walk-in closet and 3-piece ensuite, along with an additional 4-piece bathroom. The fully finished basement offers additional living space with a kitchen, living room, office or bedroom, laundry and a 3-piece bathroom. Outside, the fully fenced rear yard features a gate. Conveniently located close to parks, schools, shopping and other amenities, with easy access to major highways. (id:13843)
| MLS # | X14112174 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | REVEL Realty Inc., Brokerage | Ryan Serravalle |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,500 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | residential |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Water Heater |
| Fireplace Yes / No | No |
| Foundation Details | Poured Concrete |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5400 |
|---|
| Province | ON |
|---|---|
| City | Niagara Falls (Forestview) |
| Postal Code | L2H0B2 |
| Listing VS Median (in L2H0B2) | |
Price: $739,900 low | high Med: $739,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $493 low | high Med: $493 On site: 8 low | high Med: 8 | |
| Province | ON |
|---|---|
| City | Niagara Falls (Forestview) |
| Postal Code | L2H0B2 |
| Listing VS Median (in L2H0B2) | |
Price: $739,900 low | high Med: $739,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $493 low | high Med: $493 On site: 8 low | high Med: 8 | |