FIRST TIME ON THE MARKET! Garden City CORNER home with great layout and nearly 3,000 sq ft, perfect for a growing family. Continuously updated over the years: renovated kitchen (2021) with all-new appliances, an extra-wide fridge and plenty of counter space; windows (2021); roof (2020); and updated bathrooms (2023) and flooring (2026). Beautiful landscaping and impressive street appeal welcome you home. Debeck Elementary and Palmer Secondary catchment, and a short walk to Garden City Shopping Centre. Some photos have been virtually staged. OPEN HOUSE: Sun Nov 8 (2-4 pm) (id:13843)
| MLS # | R3177116 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1981 |
| Days On Site | 16 |
| Listing Provided By | Macdonald Realty Westmar | Catherine Co |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,989 |
| Garage | 4 |
| Acreage | 0.12 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Baseboard heaters, Radiant heat, Natural gas |
| Appliances | All, Intercom, Oven - Built-In |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Security Features | Security system |
|---|---|
| Lot Features | Central location, Private setting |
| Parking Features | Garage |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 5795.87 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6Y3B8 |
| Listing VS Median (in V6Y3B8) | |
Price: $1,788,000 low | high Med: $1,788,000 sqft: 2,989 low | high Med: 2,989 $ / sqft: $598 low | high Med: $598 On site: 16 low | high Med: 16 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6Y3B8 |
| Listing VS Median (in V6Y3B8) | |
Price: $1,788,000 low | high Med: $1,788,000 sqft: 2,989 low | high Med: 2,989 $ / sqft: $598 low | high Med: $598 On site: 16 low | high Med: 16 | |
![]() | $1,898,0009611 Mcburney DriveRichmond, BC V6Y3C5 |
![]() | $1,598,0009400 Mcburney DriveRichmond, BC V6Y3C6 |