"Prado" East Tower built by Appia Development. A quiet corner unit facing east with city and mountain views. 2 bedroom, 2 fullbathrooms, 953 SQFT functional layout. It has a 123 sqft balcony. Both Bedrooms have access to spacious balcony. Electric F/P, S/S appliances, caesar stone counters, undermount sinks, laminated floor in Living & Dining room. 1 covered parking, great facilities, 2 guest suites, 24 hrs security & concierge. Walking distance to skytrain station, Lansdowne Mall & school. (id:13843)
| MLS # | R3173396 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Year | 2010 |
| Days On Site | 27 |
| Listing Provided By | RE/MAX Westcoast | Angela Huo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 945 |
| Property View | View |
| Heating | Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location |
|---|
| Parking Total | 1 |
|---|
| Tax Annual Amount | 2360.16 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6X0A9 |
| Listing VS Median (in V6X0A9) | |
Price: $675,000 low | high Med: $782,000 sqft: 945 low | high Med: 1,008 $ / sqft: $714 low | high Med: $772 On site: 27 low | high Med: 83 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6X0A9 |
| Listing VS Median (in V6X0A9) | |
Price: $675,000 low | high Med: $782,000 sqft: 945 low | high Med: 1,008 $ / sqft: $714 low | high Med: $772 On site: 27 low | high Med: 83 | |