Exceptional commercial space in a vibrant, trendy neighbourhood. Surrounded by popular restaurants, shops, and just steps to public transit. Featuring high ceilings and two levels of versatile, usable space. A wide range of permitted uses makes this an ideal opportunity for a variety of businesses. Don't miss this high-visibility location in one of the city's most dynamic areas! (id:13843)
| MLS # | W13789392 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 34 |
| Listing Provided By | ROYAL LEPAGE MACRO REALTY | MICHAEL DI BERARDO |
| SQ Feet | 900 |
|---|---|
| Zoning | CR |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 695 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Toronto (South Parkdale) |
| Postal Code | M6K0B9 |
| Listing VS Median (in M6K0B9) | |
Price: $3,795 low | high Med: $99,900 sqft: 900 low | high Med: 1,000 $ / sqft: $4 low | high Med: $100 On site: 34 low | high Med: 81 | |
| Province | ON |
|---|---|
| City | Toronto (South Parkdale) |
| Postal Code | M6K0B9 |
| Listing VS Median (in M6K0B9) | |
Price: $3,795 low | high Med: $99,900 sqft: 900 low | high Med: 1,000 $ / sqft: $4 low | high Med: $100 On site: 34 low | high Med: 81 | |