Welcome to this bright and spacious corner-lot duplex, ideally situated in the heart of Burnaby East´s sought-after Southgate neighbourhood. Designed with a highly functional layout, this home offers 5 bedrooms and 2.5 bathrooms, along with a lane-access garage for everyday convenience. Upper floor features two generously sized bedrooms, while the lower level includes three bedrooms and a one-and-a-half-bathroom suite (can be rented out as a two or three bedrooms suite, perfect for multi-generational living or as a great mortgage helper). Ample front parking adds to the practicality of this well-appointed residence. Enjoy exceptional connectivity with quick access to Highgate Village, Metrotown, Edmonds SkyTrain Station, and the vibrant dining options along Kingsway. (id:13843)
| MLS # | R3170304 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Year | 2015 |
| Days On Site | 44 |
| Listing Provided By | RE/MAX Real Estate Services | Michelle Yu |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,443 |
| Garage | 1 |
| Heating | Radiant heat, Electric, Natural gas |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 4308.7 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3N2M7 |
| Listing VS Median (in V3N2M7) | |
Price: $1,199,000 low | high Med: $1,199,000 sqft: 1,443 low | high Med: 1,443 $ / sqft: $831 low | high Med: $831 On site: 44 low | high Med: 44 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3N2M7 |
| Listing VS Median (in V3N2M7) | |
Price: $1,199,000 low | high Med: $1,199,000 sqft: 1,443 low | high Med: 1,443 $ / sqft: $831 low | high Med: $831 On site: 44 low | high Med: 44 | |