Built by Coventry Homes and located in the sought after community of Windermere. This house checks all the boxes. Tons of natural light draws you into the spacious open floor plan w/ vaulted ceiling & over sided windows. Main floor den offers flexible living; office, playroom, or formal dinning. Upstairs you will find a bonus room, 3bedrooms and full bathroom. The primary suite offers a sitting area w/ private covered deck, 4pc ensutie and walk in closet. The fully finished basement has your 4th bedroom, full bath, family room w/ gas fireplace & second flex space. Many upgrades throughout including UNDERGROUD SPRINKLERS, SOLAR PANELS, ELECTRIC CAR CHARGER, HEATED GARAGE, TANKLESS HOTWATER, WALK THROUGH PANTRY, CENTRAL VAC, PIE LOT, and more. (id:13843)
| MLS # | E4508479 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2009 |
| Days On Site | 57 |
| Listing Provided By | RE/MAX Real Estate | Kelly K. Yeung |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,305 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.16 |
| Heating | Forced air |
|---|---|
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Stove, Dryer, Alarm System, Hood Fan, Storage Shed, Window Coverings, Garage door opener, Garage door opener remote(s) |
| Fireplace Yes / No | No |
| Lot Features | Cul-de-sac, Closet Organizers, Level |
|---|---|
| Fencing | Fence |
| Parking Features | Attached Garage |
|---|
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T6W0M4 |
| Listing VS Median (in T6W0M4) | |
Price: $650,000 low | high Med: $617,500 sqft: 2,305 low | high Med: 2,075 $ / sqft: $282 low | high Med: $300 On site: 57 low | high Med: 49 | |
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T6W0M4 |
| Listing VS Median (in T6W0M4) | |
Price: $650,000 low | high Med: $617,500 sqft: 2,305 low | high Med: 2,075 $ / sqft: $282 low | high Med: $300 On site: 57 low | high Med: 49 | |
![]() | $585,000728 173 St SwEdmonton, AB T6W0M4 |