Welcome to the Blackwood built by the award-winning builder Pacesetter homes and is located in the heart of Crystalina Nera one of North East Edmonton's newest community. The Blackwood has an open concept floorplan with plenty of living space. Three bedrooms and 3 bathrooms are laid out to maximize functionality, allowing for a large upstairs laundry room and sizeable owner's suite which also includes a bonus room / loft. The main floor showcases a large great room and dining nook leading into the kitchen which has a good deal of cabinets and counter space and also a pantry for extra storage. Upper level comes complete with a primary bedroom and a ensuite with an additional 2 bedrooms full bath and a center bonus room. *** This home is under construction and the photos used are from the same style home recently built but the colors may vary this home will be complete by the end of the week *** (id:13843)
| MLS # | E4507310 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 67 |
| Listing Provided By | Royal Lepage Arteam Realty | Wally Karout |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,690 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.07 |
| Heating | Forced air |
|---|---|
| Appliances | See remarks |
| Fireplace Yes / No | No |
| Lot Features | See remarks, Park/reserve |
|---|
| Parking Features | Parking Pad |
|---|
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T5Z0W7 |
| Listing VS Median (in T5Z0W7) | |
Price: $493,498 low | high Med: $493,498 sqft: 1,690 low | high Med: 1,668 $ / sqft: $292 low | high Med: $296 On site: 67 low | high Med: 67 | |
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T5Z0W7 |
| Listing VS Median (in T5Z0W7) | |
Price: $493,498 low | high Med: $493,498 sqft: 1,690 low | high Med: 1,668 $ / sqft: $292 low | high Med: $296 On site: 67 low | high Med: 67 | |