Set well back from the road on 1.21 acres, this Deep Brook home offers privacy, established gardens, and comfortable one-level living at an accessible price point. Apple trees, lilacs, rhododendrons, and mature plantings surround the house, with forest along the back of the property contributing to the quiet setting. The nearly 1,000-square-foot interior includes a mudroom, generous eat-in kitchen, separate dining and living rooms, two bedrooms, a full bath, and main-floor laundry. Heating and cooling are provided by a ductless heat pump, with a forced-air oil furnace and wood stove as additional heat sources. The dug well has never run dry, according to the sellers, and a GenerLink connection is in place for generator backup. A detached, wired two-storey garage/workshop has its own electrical meter, and a separate shed provides further storage. Located on Highway 1 between Digby and Annapolis Royal, this is an inviting option for buyers looking to simplify without giving up privacy, outdoor space, or room for projects. (id:374)
| MLS # | 202623729 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1978 |
| Days On Site | 36 |
| Listing Provided By | RE/MAX Banner Real Estate(Annapolis Royal) | Laura Boyko |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 991 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.21 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump, Forced air, Oil, Electric, Ductless, Furnace |
| Appliances | Washer, Refrigerator, Stove, Dryer, Microwave |
| Fireplace Yes / No | No |
| Accessibility Features | 5ft min Kitchen Turning Radius, Entry less than 3 steps |
|---|---|
| Lot Features | Sump Pump |
| Foundation Details | Concrete Block |
| Parking Features | Detached Garage, Garage, Gravel, Shared |
|---|
| Sewer | Septic System |
|---|---|
| Water Source | Dug Well |
| Province | NS |
|---|---|
| City | Deep Brook |
| Postal Code | B0S1J0 |
| Listing VS Median (in B0S1J0) | |
Price: $195,000 low | high Med: $249,000 sqft: 991 low | high Med: 1,320 $ / sqft: $197 low | high Med: $189 On site: 36 low | high Med: 281 | |
| Province | NS |
|---|---|
| City | Deep Brook |
| Postal Code | B0S1J0 |
| Listing VS Median (in B0S1J0) | |
Price: $195,000 low | high Med: $249,000 sqft: 991 low | high Med: 1,320 $ / sqft: $197 low | high Med: $189 On site: 36 low | high Med: 281 | |