Beautifully appointed one-level rancher in sought-after Sooke Bay Estates, just moments from the ocean & scenic Whiffin Spit. Offering approximately 1,600 SF of well-designed living space, this 3-bed, 2-bath home offers comfort, style, and easy living in a peaceful coastal setting. The kitchen features premium Miele appliances, custom Imprezza cabinetry, and granite countertops. The spacious primary bedroom includes a walk-in closet and an ensuite with walk-in tub. A sunken living room with double-sided fireplace creates a warm, inviting space. Stay cool on those hot summer days with heat pump air conditioning. Enjoy a landscaped and fully fenced private 9,500 SF lot. The backyard is designed for outdoor living with a patio, new deck, and pergola. Additional highlights include a double garage with built-in storage, RV or boat parking, a huge crawlspace off the primary closet, plus a garden shed. Move-in ready in a quiet neighbourhood, with beach access just a short stroll away. (id:13843)
| MLS # | 1050690 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $75 |
| Status | Active |
| Year | 2001 |
| Days On Site | 33 |
| Listing Provided By | Royal LePage Coast Capital - Chatterton | Michael Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,598 |
| Garage | 4 |
| Zoning | Residential |
| Acreage | 0.22 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump, Baseboard heaters, Electric, Propane |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Lot Features | Level lot, Private setting, Wooded area, Corner Site, Irregular lot size |
|---|
| Parking Features | Garage, RV |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 4983.98 |
|---|
| Province | BC |
|---|---|
| City | Sooke |
| Postal Code | V9Z0T1 |
| Listing VS Median (in V9Z0T1) | |
Price: $898,000 low | high Med: $898,000 sqft: 1,598 low | high Med: 1,598 $ / sqft: $562 low | high Med: $562 On site: 33 low | high Med: 33 | |
| Province | BC |
|---|---|
| City | Sooke |
| Postal Code | V9Z0T1 |
| Listing VS Median (in V9Z0T1) | |
Price: $898,000 low | high Med: $898,000 sqft: 1,598 low | high Med: 1,598 $ / sqft: $562 low | high Med: $562 On site: 33 low | high Med: 33 | |