Welcome to 720 Grey Street, Unit 46 in Brantford! This beautifully maintained 3-bedroom, 3-bathroom townhouse offers the perfect blend of comfort, functionality, and convenience in a desirable, family-friendly neighbourhood. Step inside to a bright, open-concept main floor featuring a thoughtfully designed layout and an abundance of natural light. The spacious kitchen flows seamlessly into the inviting living area, creating an ideal space for everyday living, family gatherings, and entertaining guests. The rare walk-out lower level provides valuable additional space with endless possibilities - use it for a recreation room, home office, gym, additional storage, or finish it to suit your future needs. An attached garage with convenient inside entry adds to the practicality of this exceptional home. Ideally situated close to schools, parks, shopping, restaurants, public transit, and major highways, this home offers an unbeatable combination of lifestyle and accessibility. Whether you're a growing family, first-time homebuyer, or savvy investor, this is an opportunity you won't want to miss. Move-in ready, well located, and full of potential - 720 Grey Street is ready to welcome you home! (id:13843)
| MLS # | 40859704 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 64 |
| Listing Provided By | Re/Max Twin City Realty Inc | Alla Sharma |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,550 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | R4A-70 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water softener, Dishwasher, Stove, Dryer, Window Coverings, Garage door opener |
| Fireplace Yes / No | No |
| Lot Features | Balcony |
|---|
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4071.59 |
|---|
| Province | ON |
|---|---|
| City | Brantford |
| Postal Code | N3S0K2 |
| Community Name | 2050 Echo Place |
| Listing VS Median (in 2050 Echo Place) | |
Price: $509,900 low | high Med: $399,900 sqft: 1,550 low | high Med: 2,070 $ / sqft: $329 low | high Med: $193 On site: 64 low | high Med: 84 | |
| Province | ON |
|---|---|
| City | Brantford |
| Postal Code | N3S0K2 |
| Community Name | 2050 Echo Place |
| Listing VS Median (in 2050 Echo Place) | |
Price: $509,900 low | high Med: $399,900 sqft: 1,550 low | high Med: 2,070 $ / sqft: $329 low | high Med: $193 On site: 64 low | high Med: 84 | |