New ListingExcellent location for developers in a prime location in north Burnaby. Close to sperling skytrain station, parks, Burnaby mountain and shopping and Burnaby mountain golf course and driving range. (id:13843)
| MLS # | R3182075 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1961 |
| Days On Site | 3 |
| Listing Provided By | Evergreen West Realty | Ravi Panwar |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,344 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.17 |
| Heating | Natural gas |
|---|---|
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Parking Features | Garage |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 6013.71 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5B2P9 |
| Listing VS Median (in V5B2P9) | |
Price: $1,835,000 low | high Med: $1,890,000 sqft: 2,344 low | high Med: 2,711 $ / sqft: $783 low | high Med: $697 On site: 3 low | high Med: 66 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5B2P9 |
| Listing VS Median (in V5B2P9) | |
Price: $1,835,000 low | high Med: $1,890,000 sqft: 2,344 low | high Med: 2,711 $ / sqft: $783 low | high Med: $697 On site: 3 low | high Med: 66 | |
![]() | $1,899,0006585 Halifax StreetBurnaby, BC V5B2P9 |