Great location, Close to Richmond center, walking distance to transit and community center cross the street, 6th floor Corner Unit Facing Southwest , 1000 sqft spacious 2 bedroom and 1 bathroom with 1 parking and 1 locker, huge walk-in closet, reasonable strata fee which include electricity and heating etc, great school catchment Ferris Elementary & Richmond High Secondary with IB program. (id:13843)
| MLS # | R3147353 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $508 |
| Status | Active |
| Year | 1982 |
| Days On Site | 117 |
| Listing Provided By | Nu Stream Realty Inc. | Johnny Zhao |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Property View | View |
| Heating | Baseboard heaters, Hot Water |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator, Wheelchair access |
|---|
| Parking Total | 1 |
|---|
| Tax Annual Amount | 1954.56 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7C5C3 |
| Listing VS Median (in V7C5C3) | |
Price: $549,000 low | high Med: $548,500 sqft: 1,000 low | high Med: 989 $ / sqft: $549 low | high Med: $555 On site: 117 low | high Med: 143.5 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7C5C3 |
| Listing VS Median (in V7C5C3) | |
Price: $549,000 low | high Med: $548,500 sqft: 1,000 low | high Med: 989 $ / sqft: $549 low | high Med: $555 On site: 117 low | high Med: 143.5 | |