Midhurst bungalow on a large 117 foot wide lot on a lovely street in a fantastic community near Green Pine Park. Double garage with inside entry to the raised lower level provides in law capability with descent above grade windows, 4 car driveway. Open concept eat in kitchen overlooks living room, dining room, walk out doors to a nice deck and a private backyard amongst the trees. 3 bedrooms, two up, one down and 2 baths. 2210 sq ft finished. Rec room with gas fireplace, kitchenette, laundry, and storage down as well. Large mature treed level & usable lot on super quiet street. Septic was updated in 2010 and space for a pool if you want. Hardwood floors, windows, doors and garage doors have been replaced, shingles 2012, furnace Dec 2025, gutters, siding, soffits and deck replaced, upgraded insulation bats, 200 amp breaker panel. Midhurst community has nature trails, Willow Creek, pharmacy/general store, churches, school, community center, tennis & rink all these in the village. Golf & skiing nearby, Snow Valley minutes away. (id:13843)
| MLS # | S14083316 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 21 |
| Listing Provided By | ROYAL LEPAGE FIRST CONTACT REALTY | JOHN LAWLER |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RG |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings, Garage door opener, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Wooded area, Level |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage, Inside Entry |
|---|---|
| Parking Total | 6 |
| Utilities | Electricity, Cable |
|---|---|
| Sewer | Septic System |
| Water Source | Municipal water |
| Tax Annual Amount | 3634.48 |
|---|
| Province | ON |
|---|---|
| City | Springwater (Midhurst) |
| Postal Code | L9X0P9 |
| Listing VS Median (in L9X0P9) | |
Price: $824,500 low | high Med: $824,500 sqft: 1,100 low | high Med: 1,100 $ / sqft: $750 low | high Med: $750 On site: 21 low | high Med: 21 | |
| Province | ON |
|---|---|
| City | Springwater (Midhurst) |
| Postal Code | L9X0P9 |
| Listing VS Median (in L9X0P9) | |
Price: $824,500 low | high Med: $824,500 sqft: 1,100 low | high Med: 1,100 $ / sqft: $750 low | high Med: $750 On site: 21 low | high Med: 21 | |