Much larger than it appears from the street, this spacious 4-bedroom, 2-bathroom home offers nearly 2,500 sq ft of finished living space across four well-designed levels. The thoughtful layout combines the functionality families need with the open-concept feel buyers love. Vaulted ceilings and abundant natural light welcome you into the bright living and dining areas, while the updated kitchen features stone countertops, a centre prep island, raised breakfast bar, and an open view of the heart of the home. Just a few steps down, the inviting family room offers a gas fireplace, walkout to the backyard, and the perfect space for everyday living and entertaining. This level also features a versatile fourth bedroom currently used as a home office and a convenient 3-piece bathroom. Upstairs, you'll find three generously sized bedrooms and a spacious 4-piece bathroom complete with a corner soaker tub and separate shower. The finished basement adds even more flexibility with a large recreation room, built-in bar, and room for movie nights, hobbies, games, or a home gym. A bonus crawl space provides exceptional storage rarely found in today's homes. Outside, enjoy a private backyard retreat with multiple entertaining areas, mature landscaping, and space to relax with family and friends. Complete with a double garage and parking for up to 6 vehicles, this is a home designed to grow with your family for years to come. (id:13843)
| MLS # | X13459304 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 67 |
| Listing Provided By | RE/MAX ESCARPMENT REALTY INC. | ANIL VERMA |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Garage | 6 |
| Basement | Y |
| Zoning | C |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Dishwasher, Stove, Dryer, Microwave, Window Coverings, Garage door opener, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Cul-de-sac, Level lot, Carpet Free, Gazebo |
| Foundation Details | Poured Concrete |
| Fencing | Fenced yard, Fully Fenced |
| Parking Features | Attached Garage, Garage, Inside Entry |
|---|---|
| Parking Total | 6 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 6572.41 |
|---|
| Province | ON |
|---|---|
| City | Hamilton (Jerome) |
| Postal Code | L9A5J8 |
| Listing VS Median (in L9A5J8) | |
Price: $849,900 low | high Med: $874,900 sqft: 2,000 low | high Med: 2,550 $ / sqft: $425 low | high Med: $358 On site: 67 low | high Med: 36 | |
| Province | ON |
|---|---|
| City | Hamilton (Jerome) |
| Postal Code | L9A5J8 |
| Listing VS Median (in L9A5J8) | |
Price: $849,900 low | high Med: $874,900 sqft: 2,000 low | high Med: 2,550 $ / sqft: $425 low | high Med: $358 On site: 67 low | high Med: 36 | |