This high-quality home is crafted by a seasoned local developer. Thoughtfully designed with. meticulous attention to detail, it boasts a highly functional floor plan in a premier neighborhood. Upstairs, you'll find four generously sized bedrooms. The main level features an open-concept kitchen alongside a dedicated Chinese kitchen, plus a large family room ideal for entertaining. The basement includes a two-bedroom suite with separate laundry, a private theatre room and full bathroom. Perched on. the high side of the street, the property enjoys a quiet setting with easy access to Burnaby South Secondary, Clinton Elementary, shops and public transit. Only a 10-minute drive to Metrotown. Open House Oct 24 Saturday 2-4pm (id:13843)
| MLS # | R3166683 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2015 |
| Days On Site | 57 |
| Listing Provided By | Multiple Realty Ltd. | Teddy Wang |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,634 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.14 |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Radiant heat |
| Appliances | All |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Lot Features | Central location |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 8671.01 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5J2V6 |
| Listing VS Median (in V5J2V6) | |
Price: $2,598,000 low | high Med: $2,598,000 sqft: 3,634 low | high Med: 3,634 $ / sqft: $715 low | high Med: $715 On site: 57 low | high Med: 57 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5J2V6 |
| Listing VS Median (in V5J2V6) | |
Price: $2,598,000 low | high Med: $2,598,000 sqft: 3,634 low | high Med: 3,634 $ / sqft: $715 low | high Med: $715 On site: 57 low | high Med: 57 | |
![]() | $2,699,0006069 Patrick StreetBurnaby, BC V5J3B8 |
![]() | $2,088,000Sf 5915 Keith StreetBurnaby, BC V5J3C8 |