Welcome to Garrison, where lifestyle is unmatched. Walkability to all levels of schools, Cheam Center, parks, shopping, grocery, coffee & tons of services all set in a tranquil tree lined neighbourhood + easy access to the Vedder River/Rotary trail for leisurely strolls, bike riding & sitting to enjoy the sounds of the river. The home offers spacious living, an abundance of natural sunlight from the oversized windows throughout, 12' ceiling in main living room, wrap around veranda, maple hardwood floors, a/c, TRIPLE garage w/220v + 1 bed coach house. Escape to your private backyard w/multiple seating areas & fully finished basement for the overflow space your family is looking for. With spacious rooms, exceptional floor plan & primary suite w/walk in closet & ensuite, this home delivers! (id:13843)
| MLS # | R3167640 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2005 |
| Days On Site | 37 |
| Listing Provided By | eXp Realty | Kristina Legault |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,424 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.12 |
| Property View | Mountain view |
| Cooling | Central air conditioning |
|---|---|
| Heating | Baseboard heaters, Forced air, Electric |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Parking Features | Garage, Additional Parking |
|---|
| Tax Annual Amount | 5607.67 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Chilliwack |
| Postal Code | V2R5X9 |
| Listing VS Median (in V2R5X9) | |
Price: $1,299,900 low | high Med: $1,274,900 sqft: 3,424 low | high Med: 3,241 $ / sqft: $380 low | high Med: $394 On site: 37 low | high Med: 50.5 | |
| Province | BC |
|---|---|
| City | Chilliwack |
| Postal Code | V2R5X9 |
| Listing VS Median (in V2R5X9) | |
Price: $1,299,900 low | high Med: $1,274,900 sqft: 3,424 low | high Med: 3,241 $ / sqft: $380 low | high Med: $394 On site: 37 low | high Med: 50.5 | |