Property being sold under Power of Sale and in "AS-IS" condition. (id:374)
| MLS # | W13665912 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 12 |
| Listing Provided By | RE/MAX ESCARPMENT REALTY INC. | PAUL MAKARENKO |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,500 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Tax Annual Amount | 6136 |
|---|
| Province | ON |
|---|---|
| City | Brampton (Fletcher's Meadow) |
| Postal Code | L7A2B4 |
| Listing VS Median (in L7A2B4) | |
Price: $809,900 low | high Med: $809,900 sqft: 1,500 low | high Med: 1,731 $ / sqft: $540 low | high Med: $476 On site: 12 low | high Med: 12 | |
| Province | ON |
|---|---|
| City | Brampton (Fletcher's Meadow) |
| Postal Code | L7A2B4 |
| Listing VS Median (in L7A2B4) | |
Price: $809,900 low | high Med: $809,900 sqft: 1,500 low | high Med: 1,731 $ / sqft: $540 low | high Med: $476 On site: 12 low | high Med: 12 | |