Welcome to this well-maintained two-storey home located in a quiet, family-friendly neighbourhood in Belleville's desirable north end. The bright and spacious main floor features a welcoming kitchen with a large island, opening into a generous dining and living area. Patio doors lead to a two-tier deck and fully fenced private backyard, creating an ideal space for outdoor entertaining, relaxing or enjoying time with family. Upstairs, you'll find three spacious bedrooms and two bathrooms, including a convenient three-piece ensuite. The newly built lower-level in-law suite provides excellent flexibility for extended family, guests or additional living space and is equipped with a fridge, stove, dishwasher, and hood fan. Enjoy the convenience of being close to schools, parks, walking trails, shopping, dining and recreational amenities, with easy access to Highway 401. Belleville's waterfront, downtown, trails and extensive park system are also within easy reach, offering plenty of opportunities to enjoy everything the Bay of Quinte community has to offer. A wonderful opportunity for families looking for a comfortable home in a peaceful setting with versatile living space. (id:13843)
| MLS # | X13845282 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 34 |
| Listing Provided By | Royal LePage ProAlliance Realty | Patricia Guernsey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,500 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Flat site, Dry |
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 6430.84 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Belleville (Thurlow Ward) |
| Postal Code | K8N0L6 |
| Listing VS Median (in K8N0L6) | |
Price: $699,900 low | high Med: $699,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $467 low | high Med: $467 On site: 34 low | high Med: 34 | |
| Province | ON |
|---|---|
| City | Belleville (Thurlow Ward) |
| Postal Code | K8N0L6 |
| Listing VS Median (in K8N0L6) | |
Price: $699,900 low | high Med: $699,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $467 low | high Med: $467 On site: 34 low | high Med: 34 | |