Welcome home to this unique custom built modern home! This gorgeous 3 bedroom + den, 3 bathroom home is filled with tasteful features & high end finishings. As you walk in you'll be taken back by the custom floating stairs & vaulted entryway. Making your way into the great room you'll love the natural light, concrete fireplace, oversized island, high end appliances & modern color pallet with multiple textures. The thoughtfully designed kitchen offers plenty of storage & cabinet space featuring a massive hidden butlers pantry. Further to the main floor is an office/den with high ceilings & built ins, grand laundry room & oversized garage with walk in crawl access. Upstairs you'll find 2 more bedrooms & a bathroom topped off by a large primary bedroom with a walk in closet as well as a magazine quality walk through closet with a washer/dryer & island. The luxury 5pc ensuite features a huge double walk in shower, soaker tub & vanity. Outside is a large covered patio for entertaining, RV parking & beautiful landscaping to finish off this incredible package. (id:13843)
| MLS # | 1051144 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 24 |
| Listing Provided By | REMAX Ocean Pacific (CR) | Jesse May |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,076 |
| Garage | 8 |
| Zoning | Residential |
| Acreage | 0.28 |
| Property View | Ocean view |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump, Heat Recovery Ventilation (HRV), Electric |
| Appliances | Washer, Refrigerator, Hot Tub, Dishwasher, Dryer, Oven - Built-In, Range - Induction |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Lot Features | Cul-de-sac, Other, Marine Oriented |
|---|
| Parking Features | Garage, RV |
|---|---|
| Parking Total | 8 |
| Tax Annual Amount | 10094 |
|---|
| Province | BC |
|---|---|
| City | Campbell River |
| Postal Code | V9H0E3 |
| Listing VS Median (in V9H0E3) | |
Price: $1,458,000 low | high Med: $1,458,000 sqft: 3,076 low | high Med: 3,076 $ / sqft: $474 low | high Med: $474 On site: 24 low | high Med: 24 | |
| Province | BC |
|---|---|
| City | Campbell River |
| Postal Code | V9H0E3 |
| Listing VS Median (in V9H0E3) | |
Price: $1,458,000 low | high Med: $1,458,000 sqft: 3,076 low | high Med: 3,076 $ / sqft: $474 low | high Med: $474 On site: 24 low | high Med: 24 | |
![]() | $1,449,0003207 Nathan PlCampbell River, BC V9H0A9 |