Rarely available in seaside Ladysmith, this turn-key 3 BD, 2 BA single-level rancher offers over 1,400 sq ft of bright living on a 6,600+ sq ft corner lot. Designed for effortless Vancouver Island living, the open floor plan features light-welcoming vaulted ceilings, a cozy gas fplc, heat pump w/ AC, and a kitchen equipped w/ an induction range & SS appliances. The primary suite serves as a private retreat with direct patio access. Step outside to a wraparound deck w/ gas BBQ hookup, low-maint fully fenced yard w/ underground sprinklers, 8x10 powered shed, and dedicated RV parking w/ sani-dump services. Complete with an attached double gar and extra crawlspace storage, this home sits on a quiet street ideal for walking or biking. Located mins from 1st Ave shops, schools, and Transfer Beach Park, it seamlessly combines small-town coastal charm with total everyday ease. A true blue-chip Vancouver Island property ready for your next chapter. (id:374)
| MLS # | 1049667 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2014 |
| Days On Site | 42 |
| Listing Provided By | eXp Realty (NA) | John Cooper |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,416 |
| Garage | 2 |
| Zoning | Residential |
| Acreage | 0.15 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump, Baseboard heaters, Electric, Natural gas |
| Appliances | Range - Gas, See remarks |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Central location, Curb & gutter, Other |
|---|
| Parking Features | Garage, RV |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 6074.23 |
|---|---|
| Tax Lot | 2 |
| Province | BC |
|---|---|
| City | Ladysmith |
| Postal Code | V9G1A1 |
| Listing VS Median (in V9G1A1) | |
Price: $820,000 low | high Med: $499,000 sqft: 1,416 low | high Med: 1,296 $ / sqft: $579 low | high Med: $385 On site: 42 low | high Med: 74 | |
| Province | BC |
|---|---|
| City | Ladysmith |
| Postal Code | V9G1A1 |
| Listing VS Median (in V9G1A1) | |
Price: $820,000 low | high Med: $499,000 sqft: 1,416 low | high Med: 1,296 $ / sqft: $579 low | high Med: $385 On site: 42 low | high Med: 74 | |
![]() | $699,9001333 4th AveLadysmith, BC V9G1R4 |