Welcome to this bright and beautifully maintained detached home in Milton! Featuring abundant natural light throughout, 9-ft ceilings on the main floor and a stunning soaring open-to-below design on the second level. The spacious layout offers comfortable living with large windows and excellent natural light throughout. Fully finished legal basement with separate entrance and excellent potential for a self-contained rental suite or in-law accommodation. Equipped with a 220V EV charging outlet for added convenience. Ideally located close to schools, parks, trails, shopping, transit and everyday amenities. A bright, spacious and versatile home offering comfort, functionality and exceptional living space! (id:13843)
| MLS # | W13817198 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 32 |
| Listing Provided By | FIRST CLASS REALTY INC. | JHIN LIU |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,000 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Heat Pump, Electric |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings |
| Fireplace Yes / No | No |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Garage |
|---|---|
| Parking Total | 6 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 6021.41 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Milton (SC Scott) |
| Postal Code | L9T8K9 |
| Listing VS Median (in L9T8K9) | |
Price: $1,250,000 low | high Med: $625,900 sqft: 2,000 low | high Med: 2,500 $ / sqft: $625 low | high Med: $313 On site: 32 low | high Med: 67.5 | |
| Province | ON |
|---|---|
| City | Milton (SC Scott) |
| Postal Code | L9T8K9 |
| Listing VS Median (in L9T8K9) | |
Price: $1,250,000 low | high Med: $625,900 sqft: 2,000 low | high Med: 2,500 $ / sqft: $625 low | high Med: $313 On site: 32 low | high Med: 67.5 | |