4 Bedroom 3.5 bath 2049 square foot townhouse in the heart of Rutland. Fully finished basement in prime location. good access to schools, parks, transit and shopping. (id:13843)
| MLS # | 10401016 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $350 |
| Status | Active |
| Year | 2008 |
| Days On Site | 45 |
| Listing Provided By | Coldwell Banker Executives Realty | Woody Kuraoka |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,049 |
| Garage | 1 |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, See remarks |
| Fireplace Yes / No | No |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3281 |
|---|
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1X4B3 |
| Listing VS Median (in V1X4B3) | |
Price: $599,999 low | high Med: $599,999 sqft: 2,049 low | high Med: 2,049 $ / sqft: $293 low | high Med: $293 On site: 45 low | high Med: 45 | |
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1X4B3 |
| Listing VS Median (in V1X4B3) | |
Price: $599,999 low | high Med: $599,999 sqft: 2,049 low | high Med: 2,049 $ / sqft: $293 low | high Med: $293 On site: 45 low | high Med: 45 | |