Open House: Sun October 25 2-4PM. (id:374)
| MLS # | R3168585 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $477 |
| Status | Active |
| Year | 2006 |
| Days On Site | 34 |
| Listing Provided By | Youlive Realty | Lucius Xie |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,103 |
| Property View | View |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors, Sprinkler System-Fire |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2161.3 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5A4Z2 |
| Listing VS Median (in V5A4Z2) | |
Price: $626,000 low | high Med: $626,000 sqft: 1,103 low | high Med: 1,103 $ / sqft: $568 low | high Med: $568 On site: 34 low | high Med: 34 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5A4Z2 |
| Listing VS Median (in V5A4Z2) | |
Price: $626,000 low | high Med: $626,000 sqft: 1,103 low | high Med: 1,103 $ / sqft: $568 low | high Med: $568 On site: 34 low | high Med: 34 | |