Country Living with Pigeon Lake Access! Welcome to Grandview, where space, scenery and lifestyle come together on over an acre of property with community access to beautiful Pigeon Lake. Offering approximately 3,800 sq. ft. of finished living space, panoramic country views, 4 bedrooms, 4 bathrooms and an attached 2-car garage, this home has room for the entire family. The bright main level features hardwood floors, updated vinyl windows, an updated furnace, a spacious living room opening to the formal dining room, a large eat-in kitchen and three generous bedrooms, including a primary suite with ensuite. Upstairs, discover an impressive finished loft perfect for entertaining relaxing or a playroom along with a newly renovated 4-piece bathroom. The lower level offers even more versatility with a large rec/games room and an additional spacious bedroom, ideal for guests or a home office. Enjoy the peace and privacy of country living while conveniently located between Lindsay and Peterborough and approximately an hour from the GTA. The country lifestyle you've been looking for with Pigeon Lake access. Must see (id:13843)
| MLS # | X13732568 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 72 |
| Listing Provided By | RE/MAX HALLMARK EASTERN REALTY | Alket Kulla |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,000 |
| Garage | 10 |
| Basement | Y |
| Story(s) | 1 |
| Property View | Lake view |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas, Wood |
| Fireplace Yes / No | Yes |
| Fireplace Features | Woodstove |
| Fireplaces Total | 1 |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Hillside, Sloping, Level |
| Foundation Details | Block |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 10 |
| Utilities | Electricity |
|---|---|
| Sewer | Septic System |
| Water Source | Drilled Well |
| Tax Annual Amount | 6333.3 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Kawartha Lakes (Emily) |
| Postal Code | K0L2W0 |
| Listing VS Median (in K0L2W0) | |
Price: $769,900 low | high Med: $739,900 sqft: 2,000 low | high Med: 2,000 $ / sqft: $385 low | high Med: $370 On site: 72 low | high Med: 8 | |
| Province | ON |
|---|---|
| City | Kawartha Lakes (Emily) |
| Postal Code | K0L2W0 |
| Listing VS Median (in K0L2W0) | |
Price: $769,900 low | high Med: $739,900 sqft: 2,000 low | high Med: 2,000 $ / sqft: $385 low | high Med: $370 On site: 72 low | high Med: 8 | |