Great building lot located in Brentmall Park. 62 x 122 (7564 S/F) beautiful CORNER lot with South, East and West view. This beautiful property also located within 800m Brentwood Centre Skytrain, Burnaby's Transit Oriented Development. (id:13843)
| MLS # | R3085958 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1955 |
| Days On Site | 279 |
| Listing Provided By | Magsen Realty Inc. | Jeffrey Lim |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,337 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.17 |
| Property View | View |
| Heating | Forced air |
|---|---|
| Appliances | All |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Lot Features | Central location |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 3 |
| Tax Annual Amount | 6298 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C3T2 |
| Listing VS Median (in V5C3T2) | |
Price: $1,980,000 low | high Med: $1,980,000 sqft: 2,337 low | high Med: 2,337 $ / sqft: $847 low | high Med: $847 On site: 279 low | high Med: 279 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C3T2 |
| Listing VS Median (in V5C3T2) | |
Price: $1,980,000 low | high Med: $1,980,000 sqft: 2,337 low | high Med: 2,337 $ / sqft: $847 low | high Med: $847 On site: 279 low | high Med: 279 | |
![]() | $1,998,8004870 Highlawn DriveBurnaby, BC V5C3T1 |
![]() | $1,890,0004830 Southlawn DriveBurnaby, BC V5C3S6 |