Act Now! Amazing Opportunity To Own In Oakwood Village, Spacious Main Floor Can Be Used For Most Types Of Businesses In High Foot Traffic Area, Second Floor Boasts 3 Bedrooms And Can Be Rented Out Or Used As Live/Work Space. Finished Basement With A Long Room, 2 Parking Spots In The Back. Eglington Subway Nearby, Separated Hydro Metered From Residential & Commercial. Bring Your Stablished Business Or Start A New Business Here. Won't Last, Must See Property. (id:13843)
| MLS # | C13626946 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 20 |
| Listing Provided By | RE/MAX WEST REALTY INC. | SAM AMID |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Basement | Y |
| Story(s) | 2 |
| Parking Features | No Garage |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 7622.5 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Oakwood Village) |
| Postal Code | M6E2W4 |
| Listing VS Median (in M6E2W4) | |
Price: $699,900 low | high Med: $781,450 sqft: 1,500 low | high Med: 1,300 $ / sqft: $467 low | high Med: $626 On site: 20 low | high Med: 13.5 | |
| Province | ON |
|---|---|
| City | Toronto (Oakwood Village) |
| Postal Code | M6E2W4 |
| Listing VS Median (in M6E2W4) | |
Price: $699,900 low | high Med: $781,450 sqft: 1,500 low | high Med: 1,300 $ / sqft: $467 low | high Med: $626 On site: 20 low | high Med: 13.5 | |