New ListingWelcome to Oakdale Village! Discover this beautifully appointed townhome nestled in a quiet, family-oriented neighbourhood, offering over 2,000 sq. ft. of thoughtfully designed living space. The bright, open-concept main level features a combined living and dining area and kitchen with a walkout to a private balcony-perfect for morning coffee or relaxing outdoors. The spacious primary bedroom offers a 4-piece ensuite, laminate flooring, and its own private balcony. The second level provides even more living space with a comfortable family room, two additional bedrooms, and a full bathroom, making this home ideal for growing families or who enjoy extra space. The finished basement adds valuable flexibility and can be used as a home office, recreation room, gym, or additional living area. A single-car garage with direct access into the home adds everyday convenience. Enjoy an exceptional location just minutes from Oakdale Golf Club, host of the 2023 RBC Canadian Open, as well as public transit, Highways 401 & 400, Pearson International Airport, Humber River Regional Hospital, parks, schools, shopping, and everyday amenities. A wonderful opportunity to enjoy space, comfort, and convenience in a sought-after family community! (id:13843)
| MLS # | W14151404 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | RE/MAX PREMIER INC. | MICHAEL ANTHONY VERRELLI |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | All, Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings, Garage door opener |
| Fireplace Yes / No | No |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Garage |
|---|---|
| Parking Total | 1 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3828.88 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Downsview-Roding-CFB) |
| Postal Code | M3L0E7 |
| Listing VS Median (in M3L0E7) | |
Price: $699,000 low | high Med: $699,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $466 low | high Med: $466 On site: 4 low | high Med: 4 | |
| Province | ON |
|---|---|
| City | Toronto (Downsview-Roding-CFB) |
| Postal Code | M3L0E7 |
| Listing VS Median (in M3L0E7) | |
Price: $699,000 low | high Med: $699,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $466 low | high Med: $466 On site: 4 low | high Med: 4 | |