Very well maintained 3 bedroom 1 bathroom mobile home in Highview trailer park. This home has seen lots of upgrades over the past few years. New heat pump and new electric forced air furnace. Some new vinyl windows. New flooring throughout. New hot water tank. Insulated tool shed. Covered back deck, Fully fenced yard that is extremely private, complete with garden area. Large family room with certified wood stove. This is all ready to make it your home. (id:13843)
| MLS # | 1049206 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Strata Fees | $491 |
| Status | Active |
| Year | 1975 |
| Days On Site | 63 |
| Listing Provided By | 460 Realty Inc. (PH) | Merrilee Tognela |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,060 |
| Zoning | Multi-Family |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump, Forced air, Electric |
| Appliances | Washer, Refrigerator, Range - Electric, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Parking Total | 2 |
|---|
| Tax Annual Amount | 994.32 |
|---|
| Province | BC |
|---|---|
| City | Port Hardy |
| Postal Code | V0N2P0 |
| Community Name | HIGHVIEW PARK |
| Listing VS Median (in HIGHVIEW PARK) | |
Price: $129,000 low | high Med: $129,000 sqft: 1,060 low | high Med: 1,060 $ / sqft: $122 low | high Med: $122 On site: 63 low | high Med: 63 | |
| Province | BC |
|---|---|
| City | Port Hardy |
| Postal Code | V0N2P0 |
| Community Name | HIGHVIEW PARK |
| Listing VS Median (in HIGHVIEW PARK) | |
Price: $129,000 low | high Med: $129,000 sqft: 1,060 low | high Med: 1,060 $ / sqft: $122 low | high Med: $122 On site: 63 low | high Med: 63 | |