Measurements are approximate and should be verified if important (id:13843)
| MLS # | 987810 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 555 |
| Listing Provided By | eXp Realty (NA) | Matt Moore |
| Zoning | Residential |
|---|---|
| Acreage | 0.83 |
| Property View | City view, Ocean view |
| Lot Features | Central location, Level lot, Partially cleared, Other, Rectangular |
|---|
| Parking Total | 8 |
|---|
| Tax Annual Amount | 3212.84 |
|---|
| Province | BC |
|---|---|
| City | Nanaimo |
| Postal Code | V9R1A4 |
| Listing VS Median (in V9R1A4) | |
Price: $1,867,000 low | high Med: $0 On site: 555 low | high Med: | |
| Province | BC |
|---|---|
| City | Nanaimo |
| Postal Code | V9R1A4 |
| Listing VS Median (in V9R1A4) | |
Price: $1,867,000 low | high Med: $0 On site: 555 low | high Med: | |
![]() | $635,000429 Alpen WayNanaimo, BC V9R4J3 |