Open concept custom built home with grand entrance and cathedral ceiling built on a large over 18000 square feet lot. With 10 Bedrooms and so much extra space this is an excellent opportunity for extended family or investors. Split staircase to 2nd floor from Foyer adds to the beauty of entrance. Beautifully designed party size kitchen with pantry, and center island. Large deck of 428 square feet gives extra space to enjoy the outdoor. Fenced backyard has enough space for extra suite if desired. Backyard also has Gazebo and storage shed under the maple trees. 1st floor bedroom is an accessible bedroom with washroom, it can be used as an office with separate entrance as well. Finished basement has theatre, washroom and roughed-in kitchen, Rec room, large windows with wells, separate entrance with roof on exterior staircase, 3 storage rooms and 1 cold storage room. Potential for 4 bedroom basement apartment(s). 15 car parking space including garage at the front. All amenities close by including: parks, beach, go station, university of Toronto, schools, library, TTC, etc. Desired quiet east end of Toronto. (id:13843)
| MLS # | E13807894 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 47 |
| Listing Provided By | RIGHT AT HOME REALTY | SHIV KUMAR |
| Bed(s) | 10 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,500 |
| Garage | 15 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Water meter, Central Vacuum, Dishwasher, Stove, Oven, Dryer, Blinds, Garage door opener remote(s), Two Refrigerators |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Security system |
|---|---|
| Lot Features | Wheelchair access, Gazebo, Sump Pump |
| Foundation Details | Poured Concrete |
| Fencing | Fenced yard |
| Parking Features | Garage |
|---|---|
| Parking Total | 15 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 10029 |
|---|
| Province | ON |
|---|---|
| City | Toronto (West Hill) |
| Postal Code | M1E2T6 |
| Listing VS Median (in M1E2T6) | |
Price: $1,875,000 low | high Med: $1,875,000 sqft: 3,500 low | high Med: 3,500 $ / sqft: $536 low | high Med: $536 On site: 47 low | high Med: 47 | |
| Province | ON |
|---|---|
| City | Toronto (West Hill) |
| Postal Code | M1E2T6 |
| Listing VS Median (in M1E2T6) | |
Price: $1,875,000 low | high Med: $1,875,000 sqft: 3,500 low | high Med: 3,500 $ / sqft: $536 low | high Med: $536 On site: 47 low | high Med: 47 | |