Unobstructed West facing views are truly amazing from this 44th Floor Jr 2 Bed 2 Bath 760 Sqft unit, well laid out with the best of everything you may need including in-suite laundry. Locker, Bike Locker, and large parking spot. 100,000 Sqft of World Class amenities, 2 professionally equipped gyms, indoor and outdoor pools and hot tubs/saunas. Dog park and multi wash station, bicycle service workshop with wash station, bowling lanes, event spaces, workspaces, golf simulator, basketball court concierge services. Great location with Skytrain at your door step! (id:13843)
| MLS # | R3091895 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $587 |
| Status | Active |
| Year | 2024 |
| Days On Site | 266 |
| Listing Provided By | Team 3000 Realty Ltd. | Laurence Owen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 760 |
| Garage | 1 |
| Pool | Yes |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump, Forced air |
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Gated community |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2493.59 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C0N7 |
| Listing VS Median (in V5C0N7) | |
Price: $769,988 low | high Med: $688,000 sqft: 760 low | high Med: 712 $ / sqft: $1,013 low | high Med: $966 On site: 266 low | high Med: 156 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C0N7 |
| Listing VS Median (in V5C0N7) | |
Price: $769,988 low | high Med: $688,000 sqft: 760 low | high Med: 712 $ / sqft: $1,013 low | high Med: $966 On site: 266 low | high Med: 156 | |