ANW//Rivers/Move-in ready and beautifully updated! This completely refreshed bungalow offers just under 1,000 sq. ft. of comfortable living space with a bright, fully open main floor. The crisp white kitchen flows seamlessly into the dining area and living room, where south-facing windows fill the space with natural light. Two spacious bedrooms, a four-piece bathroom, and a convenient main floor laundry room complete with sink and additional storage add to the home's main floor functionality. The partial basement provides extra space for a rec room, hobbies or storage, along with room for utilities. Outside, enjoy a well-maintained lot with a fenced backyard, raised garden beds, and a storage shed. The oversized detached single garage offers sheltered parking plus plenty of room for tools and outdoor equipment. With ample off-street parking in both the front and rear driveways, there's room for vehicles and more. Conveniently located close to schools, shopping, and everyday amenities in Rivers. Ideal as a starter home, or downsizing for a large home. Too many updates to list call today to book your personal tour! (id:13843)
| MLS # | 202626042 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | RE/MAX Valleyview | Lynne Miller |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 926 |
| Garage | 4 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Heat Recovery Ventilation (HRV), Electric |
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Stove, Dryer, Microwave, Freezer, Central Vacuum - Roughed In, Storage Shed, Window Coverings, Garage door opener, Microwave Built-in |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Low maintenance yard, Back lane, No Smoking Home, No Pet Home, Private Yard |
| Fencing | Fence |
| Parking Features | Detached Garage, Other, Other, Oversize |
|---|---|
| Parking Total | 4 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2303.36 |
|---|---|
| Tax Year | 2026 |
| Province | MB |
|---|---|
| City | Rivers |
| Postal Code | R0K1X0 |
| Listing VS Median (in R0K1X0) | |
Price: $239,900 low | high Med: $382,000 sqft: 926 low | high Med: 935 $ / sqft: $259 low | high Med: $404 On site: 8 low | high Med: 3.5 | |
| Province | MB |
|---|---|
| City | Rivers |
| Postal Code | R0K1X0 |
| Listing VS Median (in R0K1X0) | |
Price: $239,900 low | high Med: $382,000 sqft: 926 low | high Med: 935 $ / sqft: $259 low | high Med: $404 On site: 8 low | high Med: 3.5 | |
![]() | $299,000731 2nd AvenueRivers, MB R0K1X0 |