Experience elevated coastal living in this spacious 1 bedroom condo perfectly situated in one of the city’s most walkable and vibrant neighbourhoods. Flooded with natural light through expansive windows, this beautifully designed home offers an airy, open-concept layout that feels both welcoming and refined. Experience the functionality of a defined entry, eating bar at the kitchen island & additional storage locker. Enjoy seamless indoor-outdoor living while sipping your morning coffee on your balcony overlooking water views or exploring the endless cafés, restaurants, shops, and waterfront paths just steps from your front door. The roof top offers incredible views, a fire pit and multiple barbecues with seating to host and enjoy. With a score of 87, you'll find all you need right within your immediate community. The area also offers incredible proximity to Victoria's best trail networks and easy transit. The comfortable lifestyle paired with generous living space, well-appointed kitchen, and spacious bedroom make this condo ideal for professionals, first-time buyers, downsizers, or investors alike. (id:13843)
| MLS # | 1038045 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $384 |
| Status | Active |
| Year | 2023 |
| Days On Site | 76 |
| Listing Provided By | Oakwyn Realty Ltd. | Jenelle Yilla |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 639 |
| Zoning | Multi-Family |
| Acreage | 0.01 |
| Property View | City view, Mountain view, Ocean vi |
| Cooling | None |
|---|---|
| Heating | Electric |
| Appliances | Washer, Refrigerator, Range - Gas, Dishwasher, Dryer |
| Fireplace Yes / No | No |
| Security Features | Fire alarm system |
|---|---|
| Lot Features | Other |
| Tax Annual Amount | 2987.54 |
|---|
| Province | BC |
|---|---|
| City | Victoria |
| Postal Code | V9A0B6 |
| Community Name | DOCKSIDE GREEN TOWER 1 |
| Listing VS Median (in DOCKSIDE GREEN TOWER 1) | |
Price: $499,000 low | high Med: $599,450 sqft: 639 low | high Med: 696 $ / sqft: $781 low | high Med: $856 On site: 76 low | high Med: 57.5 | |
| Province | BC |
|---|---|
| City | Victoria |
| Postal Code | V9A0B6 |
| Community Name | DOCKSIDE GREEN TOWER 1 |
| Listing VS Median (in DOCKSIDE GREEN TOWER 1) | |
Price: $499,000 low | high Med: $599,450 sqft: 639 low | high Med: 696 $ / sqft: $781 low | high Med: $856 On site: 76 low | high Med: 57.5 | |