Open house 2-4pm Sun on June 28. Low maintenance fee. Welcome to this centrally located, spacious 2 bedroom + den and 2 bathroom unit, the den can be a 3rd bedroom. Featuring a bright open layout. The building was re-piped in 2016, new lobby, new elevators new landscaped garden terrace, swimming pool w/hot tub + sauna. Comes with 1 parking & 1 storage locker. Extremely convenient, walking distance to Metrotown mall, Crystal Mall, VPL Public library across the street, Skytrain station, restaurants, banks and shops. Facing skytrain and a bit noisy. Need reno before moving in. (id:13843)
| MLS # | R3135286 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $285 |
| Status | Active |
| Year | 1990 |
| Days On Site | 69 |
| Listing Provided By | Nu Stream Realty Inc. | Allen Li |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,165 |
| Pool | Yes |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2188.32 |
|---|
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H4L8 |
| Listing VS Median (in V5H4L8) | |
Price: $690,000 low | high Med: $818,000 sqft: 1,165 low | high Med: 1,165 $ / sqft: $592 low | high Med: $702 On site: 69 low | high Med: 316 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H4L8 |
| Listing VS Median (in V5H4L8) | |
Price: $690,000 low | high Med: $818,000 sqft: 1,165 low | high Med: 1,165 $ / sqft: $592 low | high Med: $702 On site: 69 low | high Med: 316 | |