Tucked away on a quiet crescent in the heart of Richmond, this beautifully maintained 2+1 bedroom bungalow offers the perfect blend of comfort, space, and summer fun. Mature, professionally landscaped grounds create instant curb appeal, while the double car garage provides plenty of room for vehicles and storage. Step inside to gleaming hardwood flooring throughout the main level. The bright living room is anchored by a cozy fireplace and flows into the kitchen and separate dining room, ideal for family dinners and entertaining. The updated kitchen features a sunny eating area, a natural spot for morning coffee. The primary bedroom is a true retreat with its own private ensuite bath. A second well-sized bedroom and full bathroom completes the level. Convenient main floor laundry means no more hauling baskets up and down the stairs, making true one-level living a reality.The fully finished lower level adds valuable living space with durable vinyl flooring, a third bedroom for guests, teens, or a home office, and plenty of storage. Out back, your private retreat awaits: a fully fenced backyard with a pool and diving board, made for summer afternoons and backyard gatherings.Enjoy small-town charm with easy access to Ottawa. (id:13843)
| MLS # | X14030690 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 24 |
| Listing Provided By | ROYAL LEPAGE INTEGRITY REALTY | Shane Foley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 6 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water softener, Central Vacuum, Stove, Dryer, Microwave, Water Treatment, Hood Fan, Window Coverings, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Foundation Details | Poured Concrete |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Tax Annual Amount | 5247.93 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K0A2Z0 |
| Listing VS Median (in K0A2Z0) | |
Price: $720,000 low | high Med: $599,000 sqft: 1,100 low | high Med: 12,992 $ / sqft: $655 low | high Med: $46 On site: 24 low | high Med: 16 | |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K0A2Z0 |
| Listing VS Median (in K0A2Z0) | |
Price: $720,000 low | high Med: $599,000 sqft: 1,100 low | high Med: 12,992 $ / sqft: $655 low | high Med: $46 On site: 24 low | high Med: 16 | |