Welcome to 372 Third Avenue East, a well-maintained 1& 1/2 storey detached home situated in a convenient central North Bay location. This 3-bedroom, 1-bathroom home features a comfortable main level with a living room, spacious updated kitchen, and practical mudroom, while all three bedrooms and the 4-piece bathroom are located on the second floor. Outside, the property features a child-safe, fenced, and pet-friendly yard, landscaped grounds, deck, porch, private driveway, and a detached 24' x 16' garage. The garage is fully insulated and equipped to add a heater, making it a functional space for parking, storage, hobbies, or workshop use. The home has also benefited from a number of recent upgrades, including updated plumbing, electrical rewiring, added insulation, exterior improvements, and interior weeping tile with a sump pump for added peace of mind. Located close to schools, parks, public transit, and school bus routes, this centrally located property offers convenient access to everyday amenities while providing a private yard and detached garage. With a functional layout, thoughtful updates, and a practical location, 372 Third Avenue East is a great option for first-time buyers, small families, or anyone looking for a newly updated detached home in North Bay. Pre-inspected for peace of mind. (id:13843)
| MLS # | X13730424 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 54 |
| Listing Provided By | SUTTON-CHOICE REAL ESTATE INC., BROKERAGE | DYLAN SCHOFIELD |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R3 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Central Vacuum, Stove, Dryer, Microwave, Hood Fan, Blinds, Garage door opener remote(s) |
| Fireplace Yes / No | No |
| Lot Features | Level, Carpet Free |
|---|---|
| Foundation Details | Stone, Concrete |
| Fencing | Fenced yard |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 2 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 2769.86 |
|---|
| Province | ON |
|---|---|
| City | North Bay (Central) |
| Postal Code | P1B1M6 |
| Listing VS Median (in P1B1M6) | |
Price: $384,900 low | high Med: $384,900 sqft: 700 low | high Med: 700 $ / sqft: $550 low | high Med: $550 On site: 54 low | high Med: 54 | |
| Province | ON |
|---|---|
| City | North Bay (Central) |
| Postal Code | P1B1M6 |
| Listing VS Median (in P1B1M6) | |
Price: $384,900 low | high Med: $384,900 sqft: 700 low | high Med: 700 $ / sqft: $550 low | high Med: $550 On site: 54 low | high Med: 54 | |