Brand new, never lived-in The Kelwood (MO) offering approximately 2,422 sq ft of thoughtfully designed living space in the sought-after Seaton community of Pickering. This stunning 4-bedroom, 2.5-bathroom detached home sits on a 36.09 x 90.22 ft lot with a desirable east-facing rear yard and west-facing frontage.Step inside to a bright, open-concept layout ideal for both everyday living and entertaining. The spacious main floor features a modern kitchen overlooking the dining and living areas, complete with a cozy gas fireplace. Upstairs, you'll find generously sized bedrooms, including a large primary retreat with ensuite bath and walk-in closet. A perfect opportunity for families looking to move into a growing, family-friendly neighbourhood close to parks, schools, and major commuter routes.Eligible Buyers may be able to receive up to an additional 13% savings on the purchase of this home through the Government FTHB/Enhanced Rebate Program (id:13843)
| MLS # | E13842528 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 26 |
| Listing Provided By | REALTY ONE GROUP REVEAL | MICHAEL EMMANUEL BECKFORD |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Water Heater - Tankless, Water Heater |
| Fireplace Yes / No | Yes |
| Foundation Details | Concrete |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Pickering |
| Postal Code | L1X0J2 |
| Listing VS Median (in L1X0J2) | |
Price: $1,219,990 low | high Med: $1,122,490 sqft: 2,000 low | high Med: 1,750 $ / sqft: $610 low | high Med: $647 On site: 26 low | high Med: 27 | |
| Province | ON |
|---|---|
| City | Pickering |
| Postal Code | L1X0J2 |
| Listing VS Median (in L1X0J2) | |
Price: $1,219,990 low | high Med: $1,122,490 sqft: 2,000 low | high Med: 1,750 $ / sqft: $610 low | high Med: $647 On site: 26 low | high Med: 27 | |
![]() | $1,024,9903418 Deepglade PathPickering, ON L1X0J2 |